I am not a fan. And for being "non-fat" there was 1 gram fat in it. The proof is in the pudding. Or on the nutritional facts........
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Cholesterol | 20 mg | 7 % | |
| Sodium | 110 mg | 5 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 20 g | ||
| Protein | 11.0 g | 22 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

No comments:
Post a Comment